Berg, Brita Jonasdotter
| Birth Name | Berg, Brita Jonasdotter |
| GRAMPS ID | I653 |
| Gender | female |
| Age at Death | 53 years, 23 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1724-10-30 | Grytan Brunflo Jämtland, SWEDEN | ||
| Death | 1777-11-22 | Ammer Revsund Jämtland, SWEDEN | ||
| Burial | 1777-11-30 | Revsund Jämtland, SWEDEN | ||
| Baptism | 1724-11-01 | Brunflo Jämtland, SWEDEN |
Attributes
| _UID | 87625162B5C6D711921200AA0048380EDB49 |
Parents
| Father | Berg, Jonas Olofsson [I604] |
| Mother | Bång, Brita Andersdotter [I647] |
| Siblings |
Families
| Married | Husband | Gösling, Anders [I662] |
| Marriage | 1749 at Jämtland, SWEDEN Marriage of Gösling, Anders and Berg, Brita Jonasdotter |