Bång, Brita Andersdotter
| Birth Name | Bång, Brita Andersdotter |
| GRAMPS ID | I647 |
| Gender | female |
| Age at Death | 67 years, 3 months, 30 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1702-03-07 | Kjösta Alsen Jämtland, SWEDEN | ||
| Death | 1769-07-06 | Grytan Brunflo Jämtland, SWEDEN | ||
| Burial | 1769-07-17 | Brunflo Jämtland, SWEDEN | ||
| Baptism | 1702-03-08 | Alsen Jämtland, SWEDEN |
Attributes
| _UID | 81625162B5C6D711921200AA0048380ED5E9 |
Parents
| Father | Bång, Anders Eriksson [I650] |
| Mother | Lund, Brita Mosesdotter [I651] |
Families
| Married | Husband | Berg, Jonas Olofsson [I604] |
| Marriage | 1721-11-03 at Brunflo Jämtland, SWEDEN Marriage of Berg, Jonas Olofsson and Bång, Brita Andersdotter |
|
| Children |
|